I know that people say they are going to blog "this or that" because it is for journaling purposes...and since this month has been SO weird weather wise, I thought I would as well.
Honestly. When I write that this month has had some weird weather, I am not exaggerating. Here is a quick synopsis or what our month has looked like: (weather.com)
1 |  |
 |
Hi | 50°F |
Lo | 30°F |
|
 |
Hi | 30°F |
Lo | 25°F |
|
 |
Hi | 25°F |
Lo | 18°F |
|
 |
Hi | 32°F |
Lo | 17°F |
|
 |
Hi | 40°F |
Lo | 30°F |
|
 |
Hi | 54°F |
Lo | 39°F |
|
 |
Hi | 46°F |
Lo | 37°F |
|
 |
Hi | 38°F |
Lo | 30°F |
|
9 |  |
 |
Hi | 42°F |
Lo | 26°F |
|
 |
Hi | 46°F |
Lo | 31°F |
|
 |
Hi | 46°F |
Lo | 32°F |
|
 |
Hi | 45°F |
Lo | 27°F |
|
 |
Hi | 24°F |
Lo | 17°F |
|
 |
Hi | 22°F |
Lo | 19°F |
|
 |
Hi | 26°F |
Lo | 12°F |
|
16 |  |
 |
Hi | 44°F |
Lo | 20°F |
|
 |
Hi | 57°F |
Lo | 32°F |
|
 |
Hi | 32°F |
Lo | 19°F |
|
 |
Hi | 30°F |
Lo | 17°F |
|
 |
Hi | 22°F |
Lo | 7°F |
|
 |
Hi | 27°F |
Lo | 16°F |
|
 |
Hi | 41°F |
Lo | 16°F |
|
 |
Hi | 56°F |
Lo | 34°F |
|
 |
Hi | 35°F |
Lo | 31°F |
|
Did you notice how many days were in the 50's? 40's? And how quickly we could go from 45* to 24* the next day? Ridiculous.
I am not going to say that I am complaining, since it has been nice to have so many warm days, but I can only imagine what the next few months are going to bring!
2 comments:
We are loving the nice weather here too. It has been such a huge blessing. =)
I think it's weird all over the country. We have barely gotten any snow all year, and when we have gotten snow, it melts a day later. Most winters here are below zero with lots of snow. I'd say it's a sign of the times. Seriously.
Post a Comment